Qualification targets Master Computational Mathematics (120 ECTS)
Scientific qualification
| Learning Outcome | Implementation | Achievement |
|---|---|---|
| Graduates are trained in analytical thinking, possess a strong capacity for abstraction, universally applicable problem-solving skills and the ability to structure complex relationships. | Lectures with exercises, seminars, study groups, thesis | Exercises, written examinations, individual oral examinations, presentations, thesis |
| Graduates are able to familiarise themselves independently with current areas of research in mathematics, particularly numerical mathematics, with the aid of specialist literature. | Seminars, study groups, thesis | Presentations, thesis |
| Graduates are able to present their knowledge, ideas and solutions to complex problems in a comprehensible manner to a specialist audience. | Seminars, study groups, tutorials | Lectures, presentation of solutions to tutorial exercises |
| Graduates possess the specialist knowledge, ways of thinking and working, and methodological skills required for independent academic work, particularly for doctoral studies. | Seminars, study groups, lectures, exercises, thesis | Lectures, exercises, written examinations, individual oral examinations, thesis |
| Graduates are familiar with the rules of good academic practice and are able to apply them in extensive academic work. | Thesis | Thesis |
| Graduates possess in-depth knowledge of current areas of applied mathematics and are able to apply advanced methods in these fields with confidence. | Seminars, study groups, lectures, tutorials | Presentations, exercises, written examinations, individual oral examinations |
| Graduates possess in-depth knowledge and an overview of current research in at least one subfield of mathematics | Study groups and seminars, Thesis | Presentations, Thesis |
| Graduates are familiar with current fields and modern methods in a further subject from the natural sciences and computer science. | Integrated applied subject (Biology, Chemistry, Computer Science and/or Physics) | Depending on the subject: Written examinations, practicals, project work, seminar presentations and study groups, written assignments, oral examinations. |
Ability to take up employment
| Learning Outcome | Implementation | Achievement | |
|---|---|---|---|
| Graduates are trained in analytical thinking, possess a strong capacity for abstraction, universally applicable problem-solving skills and the ability to structure complex relationships. | Lectures with exercises, seminars, study groups, thesis | Exercises, written examinations, individual oral examinations, presentations, thesis | |
| Graduates are able to formulate and present their knowledge, ideas and problem-solving approaches in a clear and accessible manner tailored to specific audiences. | Seminars, tutorials, learning by teaching | Presentations, presentation of solutions to tutorial exercises, supervision of a tutorial group under guidance | |
| Graduates are able to identify, structure and model complex problems from other fields, develop solutions using mathematical methods, and interpret and evaluate these results. | Optional applied subject, seminars, study groups, lectures and exercises in the field of applied mathematics, thesis. | Presentations, exercises, thesis | |
| Graduates possess a strong capacity for perseverance when solving complex problems. | Exercises, thesis | Exercise problems, thesis | |
| Graduates are able to work constructively and goal-orientedly in teams, taking on responsibility in the process. | Seminars, study groups, learning by teaching | Lectures, supervision of exercise groups and tutorials | |
| Graduates are able to explore new fields of knowledge and current developments independently, efficiently and systematically. | Seminars, study groups, thesis | Lectures, thesis | |
| Graduates possess the ability to take responsibility for helping to shape projects in interdisciplinary teams in the fields of computer science, natural sciences and engineering. | Integrated applied subject and applied practical | Internships, project work, lectures. |
Personality development
| Learning Outcome | Implementation | Achievement | |
|---|---|---|---|
| Graduates are trained in analytical thinking, possess a strong capacity for abstraction, universally applicable problem-solving skills and the ability to structure complex relationships. | Lectures with tutorials, seminars, study groups, dissertation | Tutorial assignments, written examinations, individual oral examinations, presentations, dissertation | |
| Graduates are able to play a formative role in participatory processes. | Involvement in student council representation and other student bodies, participation in committees and panels. | Committee work and meetings | |
| Graduates possess a strong capacity for perseverance when solving complex problems. | Exercises, thesis | Exercise tasks, thesis | |
| Graduates are able to formulate complex ideas and proposed solutions in a way that is generally understandable and present them professionally. | Seminars, study groups, exercises, learning by teaching | Lectures, presentation of solutions to exercise tasks, supervision of exercise groups and tutorials |
