Qualification targets Master Mathematical Physics (120 ECTS)
Scientific qualification
| Learning Outcome | Implementation | Achievement | |
|---|---|---|---|
| Graduates are trained in analytical thinking, possess a strong capacity for abstraction, universally applicable problem-solving skills and the ability to structure complex relationships. | Lectures with tutorials, seminars, study groups, MA project modules, thesis | Tutorial assignments, written examinations, individual oral examinations, presentations, thesis | |
| Graduates are able to familiarise themselves independently with current research areas in mathematical physics using specialist literature, including that in foreign languages. | Seminars, study groups, thesis | Presentations, thesis | |
| Graduates are able to present their knowledge, ideas and solutions to complex problems in a way that is comprehensible to a specialist audience. | Seminars, study groups, tutorials | Lectures, presentation of solutions to tutorial exercises | |
| Graduates possess in-depth knowledge of the mathematical foundations of classical and quantum physics. | Compulsory modules: Algebra and Dynamics of Quantum Systems, Analysis and Geometry of Classical Systems | Exercises, written examination and/or oral examination | |
| Graduates possess the specialist and methodological knowledge, as well as the ways of thinking and working, required for independent academic work, in particular for doctoral studies. | Seminars, study groups, lectures, tutorials, thesis | Presentations, exercises, written examinations, individual oral examinations, thesis | |
| Graduates are familiar with the rules of good scientific practice and are able to apply them in extensive research projects. | Thesis | Thesis | |
| Graduates possess advanced knowledge of current areas of mathematical physics and are able to apply advanced methods in these fields with confidence. | Seminars, study groups, lectures, tutorials | Presentations, tutorial exercises, written examinations, individual oral examinations | |
| Graduates possess in-depth knowledge and an overview of current research in at least one subfield of mathematical physics. | Seminars, study groups, MA project modules, Giovanni Prodi modules, thesis | Exams, exercises, oral examinations, presentations, thesis | |
| Graduates are able to discuss issues in mathematical physics with international experts at the cutting edge of research. | Seminars, study groups, MA project modules, Giovanni Prodi modules, thesis | Exercises, oral examinations, presentations, thesis | |
| Graduates are familiar with related fields of mathematics and physics and recognise interdisciplinary connections. | Compulsory elective modules | Exams, exercises, oral examinations, presentations |
Ability to take up employment
| Learning Outcome | Implementation | Achievement | |
|---|---|---|---|
| Graduates are trained in analytical thinking, possess a strong capacity for abstraction, universally applicable problem-solving skills, and the ability to structure complex relationships. | Lectures with exercises, seminars, study groups, MA project modules, thesis | Exercises, written examinations, individual oral examinations, presentations, thesis | |
| Graduates are able to formulate and present their knowledge, ideas and problem solutions in a clear and accessible manner tailored to the target audience. | Seminars, tutorials, learning by teaching | Lectures, presentation of solutions to tutorial exercises, supervision of a tutorial group under guidance | |
| Graduates are able to identify, structure and model complex problems from other fields, develop solutions using mathematical and physical methods, and interpret and evaluate these results. | Seminars, study groups, lectures, exercises, thesis. | Lectures, exercises, thesis | |
| Graduates possess a strong capacity for perseverance when solving complex problems. | Exercises, thesis | Exercises, thesis | |
| Graduates are able to work constructively and goal-orientedly in international, interdisciplinary teams and to take on responsibility in this context. | Seminars, study groups, MA project modules, learning by teaching, semester abroad, thesis | Lectures, supervision of exercise groups and tutorials, thesis | |
| Graduates are able to explore new fields of knowledge and current developments independently, efficiently and systematically. | Seminars, study groups, MA project modules, thesis | Lectures, thesis | |
| Graduates are able to tackle mathematical and physical problems scientifically and independently, even when information is incomplete, whilst adhering to the principles of good scientific practice, and to present, evaluate and defend the results and implications of their work. | Seminars, study groups, MA project modules, thesis | Presentations, thesis |
Personality development
| Learning Outcome | Implementation | Achievement of Learning Outcome | |
|---|---|---|---|
| Graduates are trained in analytical thinking, possess a highly developed capacity for abstraction, universally applicable problem-solving skills, and the ability to structure complex relationships. | Lectures with tutorials, seminars, study groups, MA project modules, thesis | Tutorial assignments, written examinations, individual oral examinations, presentations, thesis | |
| Graduates are able to play a creative role in participatory processes. | Involvement in student council representation and other student bodies, participation in committees and panels. | Committee work and meetings | |
| Graduates possess a strong capacity for perseverance when solving complex problems. | Exercises, thesis | Exercise tasks, thesis | |
| Graduates are able to formulate complex ideas and proposed solutions in a way that is generally understandable and present them professionally. | Seminars, study groups, MA project modules, exercises, learning by teaching | Lectures, presentation of solutions to exercise tasks, supervision of exercise groups and tutorials |
